In this Targeted Victory Digital Landscape Report, Ryan Meerstein explores the growth in the Facebook likes in the presidential race over the past four weeks. While Barack Obama added the most likes with 442,757 new likes, Rick Santorum had the largest percentage of growth with 13.68%
A few key points:
1. Mitt Romney led all GOP candidates with 45,615 new likes.
2. The GOP candidates accumulated 105,023 new likes over the past four weeks.
3. Rick Santorum, Ron Paul and Mitt Romney had larger percentages of growth than Barack Obama.
Total Likes
| Rank | 03/05/12 | 04/01/12 | Growth | Growth% | |
| 1 | Obama | 25,450,688 | 25,893,445 | 442,757 | 1.74% |
| 2 | Romney | 1,510,591 | 1,556,206 | 45,615 | 3.02% |
| 3 | Paul | 893,402 | 925,859 | 32,457 | 3.63% |
| 4 | Santorum | 165,491 | 188,127 | 22,636 | 13.68% |
| 5 | Gingrich | 291,889 | 296,204 | 4,315 | 1.48% |
| Total | 28,312,061 | 28,859,841 | 547,780 |
Republican Candidates
| Rank | 03/05/12 | 04/01/12 | ?# | ?% | |
| 1 | Romney | 1,510,591 | 1,556,206 | 45,615 | 3.02% |
| 2 | Paul | 893,402 | 925,859 | 32,457 | 3.63% |
| 3 | Santorum | 165,491 | 188,127 | 22,636 | 13.68% |
| 4 | Gingrich | 291,889 | 296,204 | 4,315 | 1.48% |
| Total | 2,861,373 | 2,966,396 | 105,023 |
Growth
| Rank | 03/05/12 | 04/01/12 | ?# | ?% | |
| 1 | Santorum | 165,491 | 188,127 | 22,636 | 13.68% |
| 2 | Paul | 893,402 | 925,859 | 32,457 | 3.63% |
| 3 | Romney | 1,510,591 | 1,556,206 | 45,615 | 3.02% |
| 4 | Obama | 25,450,688 | 25,893,445 | 442,757 | 1.74% |
| 5 | Gingrich | 291,889 | 296,204 | 4,315 | 1.48% |
| Total | 28,312,061 | 28,859,841 | 547,780 |
You can check out more information about our report here.